17-17  continued
(10 000  yuan)
Indicator Number of
Enterprises
(unit)
Assets and Liabilities at Year-end
Total
 Working
Capitals
Original
Value of
Fixed Assets
Depre-
ciation
 in the Year
Total
 Assests
Total
 Liabilities
Total
Owners'
Equities
 
Catering Services 3778 870762 1591281 107618 2433496 1357240 1076255
    by Status of Registration
        Domestic Funded Enterprises 3713 805165 1413954 97093 2212612 1227167 985445
            State-owned 151 85261 282647 15361 340287 172554 167733
            Collective-owned 85 20850 45232 2350 57877 32408 25470
            Cooperative 23 19825 39383 340 58548 40331 18217
            Joint Ownership 6 573 1379 132 1911 809 1102
                State Joint Ownership
                Collective Joint Ownership 3 187 625 67 909 541 368
                Joint State-collective
                Other Joint Ownership 3 386 754 65 1002 268 734
            Limited Liability Corporations 281 128016 172133 11004 323429 211030 112399
                State Sole Funded Corporations 3 695 326 29 1286 838 449
                Other Limited Liability Corporations 278 127321 171807 10974 322143 210193 111950
            Share-holding Corporations Ltd. 70 64663 113495 8646 200786 127106 73680
            Private Enterprises 2841 453779 716517 56491 1153533 604780 548753
                Private-funded Enterprises 1912 189417 405285 32647 557184 224731 332452
                Private Partnership Enterprises 91 7255 24790 1872 35114 10848 24266
                Private Limited Liability Corporations 779 231822 249203 18901 494805 326799 168006
                Private Share-holding Corporations Ltd. 59 25285 37239 3071 66430 42402 24028
            Others 256 32199 43167 2771 76241 38149 38092
        Enterprises with Funds from Hong Kong,Macao and Taiwan 26 40057 66038 2972 99434 53059 46375
            Joint-venture 11 16597 47022 2288 59343 37915 21428
            Cooperative
            Sole Investment 15 23460 19016 684 40091 15144 24947
            Share-holding Corporations Ltd. With Sole Investment
        Foreign Funded Enterprises 39 25540 111289 7553 121450 77015 44435
            Joint-venture 10 5652 10820 589 18554 10957 7597
            Cooperative
            Sole Foreign Investment 29 19888 100468 6964 102896 66058 36839
            Share-holding Corporations Ltd. with Foreign Investment
    by Sector
        Dinner service  3640 832158 1489314 99847 2298166 1271793 1026373
        Fast Food Service  95 27675 82425 6535 108230 67271 40959
        Beverages and cold drinks service 10 1052 3139 223 3322 1065 2258
        Other Catering Services 33 9878 16404 1014 23778 17112 6666